|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.4613 ns | 8.4615 ns | 8.4616 ns |
| R² | 0.9999988 | 0.9999989 | 0.9999988 |
| Mean | 8.4613 ns | 8.4625 ns | 8.4644 ns |
| Std. Dev. | 1.2653 ps | 8.4123 ps | 13.764 ps |
| Median | 8.4611 ns | 8.4613 ns | 8.4615 ns |
| MAD | 0.6266 ps | 0.7692 ps | 1.0440 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.